Rolex Serial Numbers
Rolex Serial Number Locations
The Rolex serial number is located at the 6 o’clock position either on the Rehaut (inner bezel) or between the lugs obscured by the bracelet. Rolex began etching the serial number on the Rehaut in 2007, the serial number between the lugs continued until 2008.
Rolex Reference (Model) Number Location
List of serial
Year | Serial Number |
2012-present | Scrambled/Random |
2011 | G000,001 |
2009-2010 | V000,001 |
2008-2009 | M000,001 |
2006-2007 | Z000,001 |
2005-2006 | D000,001 |
2003-2005 | F000,001 |
2003-2004 | Y000,001 |
2001-2002 | K000,001 |
2000-2001 | P000,001 |
1999-2000 | A000,001 |
1997-1998 | U000,001 |
1996 | T000,001 |
1995 | W000,001 |
1993-1994 | S000,001 |
1992 | C000,001 |
1991-1992 | N000,001 |
1991 | X000,001 |
1990-1991 | E000,001 |
1989-1990 | L000,001 |
1987-1988 | R000,001 |
1987 | 9,766,000 |
1986 | 9,290,000 |
1985 | 8,814,000 |
1984 | 8,338,000 |
1983 | 7,862,000 |
1982 | 7,386,000 |
1981 | 6,910,000 |
1980 | 6,434,000 |
1979 | 5,958,000 |
1978 | 5,482,000 |
1977 | 5,006,000 |
1976 | 4,539,000 |
1975 | 4,267,100 |
1974 | 4,004,200 |
1973 | 3,741,300 |
1972 | 3,478,400 |
1971 | 3,215,500 |
1970 | 2,952,600 |
1969 | 2,689,700 |
1968 | 2,426,800 |
1967 | 2,163,900 |
1966 | 1,871,000 |
1965 | 1,792,000 |
1964 | 1,714,000 |
1963 | 1,636,000 |
1962 | 1,558,000 |
1961 | 1,480,000 |
1960 | 1,402,000 |
1959 | 1,100,000 |
1957 | 800,000 |
1956 | 600,000 |
1955 | 400,000 |
1954 | 200,000 |
1953 | 950,000 |
1952 | 803,800 |
1951 | 738,800 |
1950 | 673,700 |
1949 | 608,500 |
1948 | 543,400 |
1947 | 478,300 |
1946 | 413,200 |
1945 | 348,100 |
1944 | 283,000 |
1943 | 253,400 |
1942 | 223,800 |
1941 | 194,200 |
1940 | 164,600 |
1939 | 135,000 |
1938 | 117,000 |
1937 | 99,000 |
1936 | 81,000 |
1935 | 63,000 |
1934 | 45,000 |
1932 | 42,680 |
1931 | 40,250 |
1930 | 37,820 |
1929 | 35,390 |
1928 | 32,960 |
1927 | 30,430 |
1926 | 28,000 |
Reference (Model) Numers | |
---|---|
Submariner No-Date | 55xx 140xx, 1140xx, 1240xx |
Submariner | 16xx, 168xx, 166xx, 1166xx,1266xx |
Sea Dweller | 16xx, 166xx, 1166xx, 1266xx |
Sea-Dweller Deep-Sea | 11666x, 12666x, 13666x |
Sky-Dweller | 326xxx, 336xxx |
GMT Master | 16xx, 65xx, 167xx, |
GMT Master II | 167, 1167, 1167xx, 1267xx |
Daytona Cosmograph | 62xx, 165xx, 1165xx, 1265xx |
Explorer | 10xx, 142xx, 1142xx, 1242xx, 2142xx, 2242xx |
Explorer II | 165xx, 2165xx, 2265xx |
Yacht-Master | 166xx, 1166xx, 1266xx, 2266xx, 686xx, 1686xx, 2686xx, 696xx, 1696xx |
Yacht-Master II | 11668x |
Day-Date President | 65xx, 66xx, 18xx, 180xx, 182xx, 1182xx, 2182xx, 2282xx |
Datejust 36 | 16xx & 160xx, 162xx, 1162xx, 1262xx |
Datejust 41 | 1163xx, 1263xx |
Oyster Perpetual | 10, 140xx, 142xx, 124xxx, 116xxx, 114xxx, 126xxx, 124xxx |
Airking | 55, 140xx, 142xx, 114xxx |
Date | 15xx, 150xx, 152xx, 1152xxx |
Oysterquartz Datejust | 170xx |
Oysterquartz Day-Date | 190xx |
Datejust 31mm | 68xx, 682xx, 782xx, 1782xx, 2782xxx |
Oyster Perpetual 31mm | 177xxx, 277xxx |
Ladies Datejust | 65xx, 69xx, 691xx, 692xx, 791xx, 792xx, 179xxx, 279xxx |
Ladies Date | 65xx, 69xx, 691xx, 692xx, 791xx, 792xx |
Ladies Oyster Perpetual | 67xx, 671xx, 672xx, 760xx, 276xxx |
These are what the following numbers mean when they are in the last position of the reference number:
• 0: Stainless steel
• 1: Yellow Gold Filled – No longer in use
• 2: Stainless steel and platinum
• 3: Stainless Steel and Yellow Gold
• 4: Stainless Steel and 18k White Gold (usually referred to the bezel)
• 5: Gold Shell – no longer used
• 6: Platinum
• 7: 14k Yellow Gold – no longer used
• 8: 18k Yellow Gold
• 9: 18k White Gold
Got Questions?
Please feel to contact us if you have any questions about your watch or a watch you may be considering, even if it’s not one of ours. We love helping customers, it’s what we do and according to our reviews we’re pretty good at it. We also know Rolex so if you need some help, give us a call or send us an email.