Once you decide to sell us your watch, we will provide you with a fully insured shipping label. Our watch experts will inspect the watch upon arrival to provide you with a final offer. We will send the payment by cash, check or ACH within 3 business days.
If you have any questions about selling or upgrading, please give us a call. 415.437.3262/3 or send us an email [email protected]
The prices below reflect the amount your watch could potentially be sold for in a retail environment, if the watch is otherwise in good condition.
List of prices
Model | ||
STAINLESS STEEL | ||
126900 | 40mm Stainless Steel, Smooth Bezel, Oyster Bracelet | 7250 |
116900 | 39mm, Stainless Steel, Smooth Bezel, Oyster Bracelet | 5500 |
124200 | 34mm, Stainless Steel, Domed Bezel, Oyster Bracelet | 4500 |
114200 | 34mm, Stainless Steel, Domed Bezel, Oyster Bracelet | 3000 |
114210 | 34mm, Stainless Steel, Engine Turned Bezel, Oyster Bracelet | 3000 |
114234 | 34mm, Stainless Steel, 18K White Gold Fluted Bezel, Oyster Bracelet | 3500 |
14000M | 34mm, Stainless Steel, Smooth Bezel, Oyster Bracelet | 2750 |
14000 | 34mm, Stainless Steel, Smooth Bezel, Oyster Bracelet | 2750 |
14010M | 34mm, Stainless Steel, Engine Turned Bezel, Oyster Bracelet | 2750 |
14010 | 34mm, Stainless Steel, Engine Turned Bezel, Oyster Bracelet | 2750 |
5500 | 34mm, Stainless Steel, Smooth Bezel, Oyster Bracelet | 2000 |
STAINELESS STEEL & GOLD | ||
5501 | 34mm, Yellow Gold & Stainless Steel, Fluted Bezel, Oyster Bracelet | 2500 |
Model | ||
STAINLESS STEEL | ||
124300 | 41mm, Stainless Steel, Domed Bezel, Oyster Bracelet (Special pricing on colored dials) | 6500 |
114300 | 39mm, Stainless Steel, Domed Bezel, Oyster Bracelet | 5300 |
126000 | 36mm, Stainless Steel, Domed Bezel, Oyster Bracelet (Special pricing on colored dials) | 4500 |
116000 | 36mm, Stainless Steel, Domed Bezel, Oyster Bracelet | 4000 |
116034 | 36mm, Stainless Steel, 18K White Gold Fluted Bezel, Oyster Bracelet | 4500 |
1005 | 36mm, Stainless Steel, 18K White Gold Fluted Bezel, Oyster Bracelet | 2000 |
1002 | 34mm, Stainless Steel, Smooth Bezel, Oyster Bracelet | 2000 |
277200 | 31mm, Stainless Steel, Domed Bezel, Oyster Bracelet | 4000 |
177200 | 31mm, Stainless Steel, Domed Bezel, Oyster Bracelet | 2500 |
177210 | 31mm, Stainless Steel, Engine Turned Bezel, Oyster Bracelet | 2250 |
177234 | 31mm, Stainless Steel, 18K White Gold Fluted Bezel, Oyster Bracelet | 2750 |
276200 | 28mm Stainless Steel, Domed Bezel, Oyster Bracelet | 3500 |
176200 | 26mm Stainless Steel, Domed Bezel, Oyster Bracelet, | 2500 |
176210 | 26mm, Stainless Steel, Engine Turned Bezel, Oyster Bracelet | 2000 |
176234 | 26mm, Stainless Steel, 18K Gold Fluted Bezel, Oyster Bracelet | 2650 |
76080 | 24mm, Stainless Steel, Smooth Bezel, Oyster Bracelet | 2000 |
76030 | 24mm Stainless Steel, Engine Turned Bezel, Oyster Bracelet | 2000 |
76094 | 24mm, Stainless Steel, 18K Gold Fluted Bezel, Oyster Bracelet | 2000 |
67180 | 24mm, Stainless Steel, Smooth Bezel, Oyster Bracelet | 1800 |
67230 | 24mm, Stainless Steel, Smooth Bezel, Oyster Bracelet | 1500 |
6719 | 24mm, Stainless Steel, Smooth Bezel, Oyster Bracelet | 1200 |
STAINLESS STEEL & GOLD | ||
14203 | 34mm, Yellow Gold & Stainless Steel, Smooth Bezel, Oyster Bracelet | 3500 |
14233 | 34mm, Yellow Gold & Stainless Steel, Fluted Bezel, Oyster Bracelet | 3500 |
1002 | 34mm, Yellow Gold & Stainless Steel, Smooth Bezel, Oyster Bracelet | 2000 |
76193 | 24mm, Yellow Gold & Stainless Steel, Fluted Bezel, Oyster Bracelet | 2200 |
76183 | 24mm, Yellow Gold & Stainless Steel, Fluted Bezel, Oyster Bracelet | 2200 |
67193 | 24mm, Yellow Gold & Stainless Steel, Fluted Bezel, Oyster Bracelet | 2000 |
67203 | 24mm, Yellow Gold & Stainless Steel, Smooth Bezel, Oyster Bracelet | 2000 |
6719 | 24mm, Yellow Gold & Stainless Steel, Fluted Bezel, Oyster Bracelet | 1500 |
GOLD | ||
14208 | 34mm, Yellow Gold, Smooth Bezel, Oyster Bracelet | 5950 |
14238 | 34mm, Yellow Gold, Gold Fluted Bezel, Oyster Bracelet | 5950 |
1002 | 34mm, Yellow Gold, Smooth Bezel, Oyster Bracelet | 2000 |
76198 | 24mm, Yellow Gold, Fluted Bezel, Jubilee Bracelet | 3500 |
76197 | 24mm, Yellow Gold, Fluted Bezel, Jubilee Bracelet | 3200 |
6719 | 24mm, Yellow Gold, Fluted Bezel, Jubilee Bracelet | 2800 |
Model | ||
STAINLESS STEEL | ||
115200 | 34mm, Stainless Steel, Domed Bezel, Oyster Bracelet | 4000 |
115210 | 34mm, Stainless Steel, Engine Turned Bezel, Oyster Bracelet | 4000 |
115234 | 34mm, Stainless Steel, Fluted Bezel, Oyster Bracelet, Diamond Dial included in price | 4000 |
15200 | 34mm, Stainless Steel, Smooth Bezel, Oyster Bracelet | 2500 |
15210 | 34mm, Stainless Steel, Engine Turned Bezel, Oyster Bracelet | 2500 |
15000 | 34mm, Stainless Steel, Smooth Bezel, Oyster Bracelet | 2000 |
15010 | 34mm, Stainless Steel, Engine Turned Bezel, Oyster Bracelet | 2000 |
1501 | 34mm, Stainless Steel, Smooth Bezel, Oyster Bracelet | 1500 |
STAINLESS STEEL & GOLD | ||
15203 | 34mm, Yellow Gold & Stainless Steel, Smooth Bezel, Oyster Bracelet | 3300 |
15223 | 34mm, Yellow Gold & Stainless Steel, Engine Turned Bezel, Oyster Bracelet | 3300 |
15223 | 34mm, Yellow Gold & Stainless Steel, Fluted Bezel, Oyster Bracelet | 3500 |
15003 | 34mm, Yellow Gold & Stainless Steel, Smooth Bezel, Oyster Bracelet | 2800 |
15053 | 34mm, Yellow Gold & Stainless Steel, Engine Turned Bezel, Oyster Bracelet | 2800 |
15505 | Gold Plated over Stainless Steel, | 2350 |
1503 | 34mm, Yellow Gold & Stainless Steel, Engine Turned Bezel, Oyster Bracelet | 1500 |
Gold | ||
15238 | 34mm, 18K Yellow Gold, Fluted Bezel, Jubilee Bracelet | 8000 |
15038 | 34mm, 18K Yellow Gold, Fluted Bezel, Jubilee Bracelet | 7500 |
15037 | 34mm, 14K Yellow Gold, Fluted Bezel, Jubilee Bracelet | 7000 |
1503 | 34mm, 14K Yellow Gold, Fluted Bezel, Jubilee Bracelet | 4500 |
1501 | 34mm, 14K Yellow Gold, Fluted Bezel, Jubilee Bracelet | 4500 |
Model | G1 | |
STAINLESS STEEL | ||
126300 | 41mm, Stanless Steel, Domed Bezel, Jubilee Bracelet | 7500 |
126300 | 41mm, Stanless Steel, Domed Bezel, Oyster Bracelet | 7000 |
116300 | 41mm, Stanless Steel, Domed Bezel, Oyster Bracelet | 6500 |
126200 | 36mm, Stanless Steel, Domed Bezel, Jubilee Bracelet | 5500 |
126200 | 36mm, Stanless Steel, Domed Bezel, Oyster Bracelet | 5000 |
116200 | 36mm, Stanless Steel, Domed Bezel, Jubilee Bracelet | 4250 |
116200 | 36mm, Stanless Steel, Domed Bezel, Oyster Bracelet | 4000 |
126334 | 41mm, Stanless Steel, 18K White Gold Bezel, Jubilee Bracelet | 8800 |
126334 | 41mm, Stanless Steel, 18K White Gold Bezel, Oyster Bracelet | 8500 |
116334 | 41mm, Stanless Steel, 18K White Gold Bezel, Oyster Bracelet | 7000 |
126234 | 36mm, Stanless Steel, 18K White Gold Bezel, Jubilee Bracelet | 7000 |
126234 | 36mm, Stanless Steel, 18K White Gold Bezel, Oyster Bracelet | 6700 |
116234 | 36mm, Stanless Steel, 18K White Gold Bezel, Jubilee Bracelet | 5500 |
116234 | 36mm, Stanless Steel, 18K White Gold Bezel, Oyster Bracelet | 5200 |
116244 | 36mm, Stanless Steel, 52 Diamond Bezel, Jubilee Bracelet | 9500 |
116244 | 36mm, Stanless Steel, 52 Diamond Bezel, Oyster Bracelet | 9000 |
16200 | 36mm, Stanless Steel, Smooth Bezel, Jubilee/Oyster Bracelet | 3800 |
16220 | 36mm, Stanless Steel, Engine Turned Bezel, Jubilee/Oyster Bracelet | 3800 |
16234 | 36mm, Stanless Steel, 18K White Gold Bezel, Jubilee/Oyster Bracelet | 3800 |
16000 | 36mm, Stanless Steel, Smooth Bezel, Jubilee/Oyster Bracelet | 2800 |
16030 | 36mm, Stanless Steel, Engine Turned Bezel, Jubilee/Oyster Bracelet | 2800 |
16014 | 36mm, Stanless Steel, 18K White Gold Bezel, Jubilee/Oyster Bracelet | 2800 |
1601 | Stainless Steel, Any Bezel, Jubilee/Oyster Bracelet | 1800 |
STAINLESS STEEL & GOLD | ||
126333 | 41mm, Stanless Steel, 18K White Gold Bezel, Jubilee Bracelet | 10000 |
126333 | 41mm, Stanless Steel, 18K White Gold Bezel, Oyster Bracelet | 9750 |
126303 | 41mm, Stanless Steel, Domed Bezel, Jubilee Bracelet | 9750 |
126303 | 41mm, Stanless Steel, Domed Bezel, Oyster Bracelet | 9500 |
116333 | 41mm, Stainless Steel & 18K Yellow Gold, Fluted Bezel, Oyster Bracelet | 9000 |
126331 | 41mm, Stanless Steel, 18K White Gold Bezel, Jubilee Bracelet | 10500 |
126331 | 41mm, Stanless Steel, 18K White Gold Bezel, Oyster Bracelet | 10000 |
126301 | 41mm, Stanless Steel, Domed Bezel, Jubilee Bracelet | 9500 |
126301 | 41mm, Stanless Steel, Domed Bezel, Oyster Bracelet | 9350 |
126233 | 41mm, Stanless Steel, 18K White Gold Bezel, Jubilee Bracelet | 8800 |
126233 | 41mm, Stanless Steel, 18K White Gold Bezel, Oyster Bracelet | 8500 |
126203 | 41mm, Stanless Steel, Domed Bezel, Jubilee Bracelet | 8200 |
126203 | 41mm, Stanless Steel, Domed Bezel, Oyster Bracelet | 8000 |
116233 | 36mm, Stainless Steel & 18K Yellow Gold, Fluted Bezel, Jubilee Bracelet | 6800 |
116233 | 36mm, Stainless Steel & 18K Yellow Gold, Fluted Bezel, Oyster Bracelet | 6500 |
116203 | 36mm, Stainless Steel & 18K Yellow Gold, Domed Bezel, Jubilee Bracelet | 6500 |
116203 | 36mm, Stainless Steel & 18K Yellow Gold, Domed Bezel, Oyster Bracelet | 6300 |
116243 | 36mm, Stainless Steel & 18K Yellow Gold, 52 Diamond Bezel, Jubilee Bracelet | 10500 |
116243 | 36mm, Stainless Steel & 18K Yellow Gold, 52 Diamond Bezel, Oyster Bracelet | 10200 |
126231 | 41mm, Stanless Steel, 18K White Gold Bezel, Jubilee Bracelet | 9000 |
126231 | 41mm, Stanless Steel, 18K White Gold Bezel, Oyster Bracelet | 8800 |
126201 | 41mm, Stanless Steel, Domed Bezel, Jubilee Bracelet | 8700 |
126201 | 41mm, Stanless Steel, Domed Bezel, Oyster Bracelet | 8500 |
116231 | 36mm, Stainless Steel & 18K Rose Gold, Fluted Bezel, Jubilee Bracelet | 7000 |
116231 | 36mm, Stainless Steel & 18K Rose Gold, Fluted Bezel, Oyster Bracelet | 6800 |
116201 | 36mm, Stainless Steel & 18K Rose Gold, Domed Bezel, Jubilee Bracelet | 6800 |
116201 | 36mm, Stainless Steel & 18K Rose Gold, Fluted Bezel, Oyster Bracelet | 6700 |
16233 | 36mm, Stainless Steel & 18K Yellow Gold, Fluted Bezel, Jubilee/Oyster Bracelet | 4500 |
16203 | 36mm, Stainless Steel & 18K Yellow Gold, Smooth Bezel, Jubilee/Oyster Bracelet | 4500 |
16013 | 36mm, Stainless Steel & 18K Yellow Gold, Fluted Bezel, Jubilee/Oyster Bracelet | 3500 |
16003 | 36mm, Stainless Steel & 18K Yellow Gold, Smooth Bezel, Jubilee/Oyster Bracelet | 3300 |
1601/1603 | 36mm, Stainless Steel & 14K Yellow Gold, Fluted Bezel, Jubilee/Oyster Bracelet | 2000 |
GOLD | ||
116238 | 36mm 18K Yellow Gold, Flulted Bezel, Jubilee Bracelet | 14000 |
116208 | 36mm 18K Yellow Gold, Smooth Bezel, Jubilee Bracelet | 12000 |
116138 | 36mm 18K Yellow Gold, Flulted Bezel, Leather strap | 11000 |
116139 | 36mm 18K Yellow Gold, Flulted Bezel, Leather strap | 11000 |
116135 | 36mm 18K Yellow Gold, Flulted Bezel, Leather strap | 11000 |
16238 | 36mm 18K Yellow Gold, Flulted Bezel, President Bracelet | 10000 |
16238 | 36mm 18K Yellow Gold, Flulted Bezel, Jubilee Bracelet | 9500 |
16248 | 36mm 18K Yellow Gold, Bark Finish Bezel, jubilee Bracelet | 8500 |
16018 | 36mm 18K Yellow Gold, Flulted Bezel, President Bracelet | 9000 |
16018 | 36mm 18K Yellow Gold, Flulted Bezel, Jubilee Bracelet | 8000 |
16078 | 36mm Yellow Gold, Bark Finish Bezel, Jubilee Bracelet | 7500 |
1601 | 36mm Yellow Gold, Flulted Bezel, Jubilee Bracelet | 5500 |
Model | G1 | |
STAINLESS STEEL | ||
17014 | 36mm, Stanless Steel, 18K White Gold Bezel, Integral Bracelet | 2700 |
17000 | 36mm, Stanless Steel, Smooth Bezel, Integral Bracelet | 2500 |
STAINLESS STEEL & GOLD | ||
17013 | 36mm, Stainless Steel & 18K Yellow Gold, Fluted Bezel, Integral Bracelet | 2800 |
Model | G1 | |
STAINLESS STEEL | ||
116264 | 36mm, Stainless Steel, 18K Gold Turn-o-Graph Bezel, Oyster/Jubilee Bracelet | 5800 |
16264 | 36mm, Stainless Steel, 18K Gold Thunderbird Bezel, Oyster/Jubilee Bracelet | 4000 |
16254 | 36mm, Stainless Steel, 18K Gold Thunderbird Bezel, Oyster/Jubilee Bracelet | 3200 |
1625 | 36mm, Stainless Steel Thunderbird Bezel, Oyster/Jubilee Bracelet | 2000 |
STAINLESS STEEL & GOLD | ||
116261 | 36mm, Stainless Steel & 18K Rose Gold, Turn-o-Graph Bezel, Oyster/Jubilee Bracelet | 7000 |
116263 | 36mm, Stainless Steel & 18K Yellow Gold, Turn-o-Graph Bezel, Oyster/Jubilee Bracelet | 6800 |
16263 | 36mm, Stainless Steel & 18K Yellow Gold, Thunderbird Bezel, Oyster/Jubilee Bracelet | 4000 |
16253 | 36mm, Stainless Steel & 18K Yellow Gold, Thunderbird Bezel, Oyster/Jubilee Bracelet | 3500 |
1625 | 36mm, Stainless Steel & Yellow Gold, Thunderbird Bezel, Oyster/Jubilee Bracelet | 2500 |
Model | ||
228206 | 40mm, Platinum, Domed Bezel, President Bracelet | Call for quote |
228235 | 40mm, 18K Rose Gold, 18K Gold Fluted Bezel, President Bracelet | 28500 |
228238 | 40mm, 18K Yellow Gold, 18K Gold Fluted Bezel, President Bracelet | 27500 |
228239 | 40mm, 18K White Gold, 18K Gold Fluted Bezel, President Bracelet | 25500 |
218206 | 41mm, Platinum, Domed Bezel, President Bracelet | Call for quote |
218235 | 41mm, 18K Rose Gold, 18K Gold Fluted Bezel, President Bracelet | 30000 |
218238 | 41mm, 18K Yellow Gold, 18K Gold Fluted Bezel, President Bracelet | 30000 |
218239 | 41mm, 18K White Gold, 18K Gold Fluted Bezel, President Bracelet | 27500 |
118346 | 36mm, Platinum, 52 Diamond Bezel, President Bracelet | Call for quote |
118206 | 36mm, Platinum, Domed Bezel, President Bracelet | 24000 |
118235 | 36mm, 18K Pink Gold, 18K Gold Fluted Bezel, President Bracelet | 18000 |
118205 | 36mm, 18K Pink Gold, Domed Bezel, President Bracelet | 16000 |
118348 | 36mm, 18K Yellow Gold, 52 Diamond Bezel, President Bracelet | 24000 |
118238 | 36mm, 18K Yellow Gold, 18K Gold Fluted Bezel, President Bracelet Regular Buckle | 17500 |
118238 | 36mm, 18K Yellow Gold, 18K Gold Fluted Bezel, President Bracelet Heavy Buckle | 18500 |
118208 | 36mm, 18K Yellow Gold, Domed Bezel, President Bracelet | 15500 |
118239 | 36mm, 18K White Gold, 18K Gold Fluted Bezel, President Bracelet Regular Buckle | 16500 |
118239 | 36mm, 18K White Gold, 18K Gold Fluted Bezel, President Bracelet Heavy Buckle | 17500 |
118209 | 36mm, 18K White Gold, Domed Bezel, President Bracelet | 13000 |
18346 | 36mm, Platinum, 44 Diamond Bezel, President Bracelet | Call for quote |
18206 | 36mm, Platinum, Smooth Bezel, President Bracelet | Call for quote |
18238 | 36mm, 18K Yellow Gold, 18K Gold Fluted Bezel, President Bracelet | 12500 |
18208 | 36mm, 18K Yellow Gold, Smooth Bezel, President Bracelet | 10000 |
18248 | 36mm, 18K Yellow Gold, Bark Finish Bezel, Bark President Bracelet | 11000 |
18239 | 36mm, 18K White Gold, 18K Gold Fluted Bezel, President Bracelet | 12000 |
18038 | 36mm, 18K Yellow Gold, 18K Gold Fluted Bezel, President Bracelet | 10000 |
18078 | 36mm, 18K Yellow Gold, Bark Finish Bezel, Bark President Bracelet | 8500 |
18039 | 36mm, 18K White Gold, 18K Gold Fluted Bezel, President Bracelet | 8500 |
1801 | 36mm, 18K Yellow Gold, 18K Gold Fluted Bezel, President Bracelet | 8000 |
1807 | 36mm, 18K Yellow Gold, Bark Finish Bezel, Bark President Bracelet | 7000 |
1803 | 36mm, 18K White Gold, 18K Gold Fluted Bezel, President Bracelet | 7000 |
Model | ||
19018 | 18K Yellow Gold, 18K Gold Fluted Bezel, Integral Bracelet | 8500 |
19019 | 18K White Gold, 18K Gold Fluted Bezel, Integral Bracelet | 7000 |
Model | G1 | |
STAINLESS STEEL | ||
116500LN | 40mm, Stainless Steel, Ceramic Bezel, Oyster Bracelet, White Dial | 24000 |
116500LN | 40mm, Stainless Steel, Ceramic Bezel, Oyster Bracelet, Black Dial | 22500 |
116520 | 40mm, Stainless Steel, Tachometer Engraving on Bezel, Oyster Bracelet – Non Engraved Rehaut | 15750 |
116520 | 40mm, Stainless Steel, Tachometer Engraving on Bezel, Oyster Bracelet – Engraved Rehaut | 17500 |
16520 | 40mm, Stainless Steel, Tachometer Engraving on Bezel, Oyster Bracelet – | 19000 |
STAINLESS STEEL & GOLD | ||
116503 | 40mm, Stainless Steel & 18K Yellow Gold, Tachometer Engraving on Bezel, Oyster Bracelet | 16500 |
116523 | 40mm, Stainless Steel & 18K Yellow Gold, Tachometer Engraving on Bezel, Oyster Bracelet | 13500 |
16523 | 40mm, Stainless Steel & 18K Yellow Gold, Tachometer Engraving on Bezel, Oyster Bracelet | 12500 |
GOLD | ||
116506 | 40mm, Platinum, Tachometer Engraving on Bezel, Oyster Bracelet | Call for Quote |
116505 | 40mm, 18K Rose Gold, Tachometer Engraving on Bezel, Oyster Bracelet | Call for Quote |
116515 | 40mm, 18K Rose Gold, Tachometer Engraving on Bezel, Rubber Strap | Call for Quote |
116515 | 40mm, 18K Rose Gold, Tachometer Engraving on Bezel, Leather Strap | Call for Quote |
116508 | 40mm, 18K Yellow Gold, Tachometer Engraving on Bezel, Oyster Bracelet | Call for Quote |
116528 | 40mm, 18K Yellow Gold, Tachometer Engraving on Bezel, Oyster Bracelet | Call for Quote |
116518 | 40mm, 18K Yellow Gold, Tachometer Engraving on Bezel, Rubber Strap | Call for Quote |
116518 | 40mm, 18K Yellow Gold, Tachometer Engraving on Bezel, Leather Strap | Call for Quote |
16528 | 40mm, 18K Yellow Gold, Tachometer Engraving on Bezel, Oyster Bracelet | Call for Quote |
16518 | 40mm, 18K Yellow Gold, Tachometer Engraving on Bezel, Leather Strap | Call for Quote |
116509 | 40mm, 18K White Gold, Tachometer Engraving on Bezel, Oyster Bracelet | Call for Quote |
116519 | 40mm, 18K White Gold, Tachometer Engraving on Bezel, Rubber Strap | Call for Quote |
116519 | 40mm, 18K White Gold, Tachometer Engraving on Bezel, Leather Strap | Call for Quote |
16519 | 40mm, 18K White Gold, Tachometer Engraving on Bezel, Leather Strap | Call for Quote |
Model | G1 | |
STAINLESS STEEL | ||
214270 | 39mm, Stainless Steel, Domed Bezel, Oyster Bracelet, Luminous at 3,6,9 on Dial | 6500 |
214270 | 39mm, Stainless Steel, Domed Bezel, Oyster Bracelet | 5700 |
114270 | 36mm, Stainless Steel, Smooth Bezel, Oyster Bracelet | 4500 |
14270 | 36mm, Stainless Steel, Smooth Bezel, Oyster Bracelet | 3500 |
Model | G1 | |
STAINLESS STEEL | ||
226570 | 42mm, Stainless Steel Case, Hand Independently Adjustable, Oyster Bracelet, White Dial | 10000 |
226570 | 42mm, Stainless Steel Case, Hand Independently Adjustable, Oyster Bracelet, Black Dial | 9000 |
216570 | 42mm, Stainless Steel Case, Hand Independently Adjustable, Oyster Bracelet, White Dial | 8000 |
216570 | 42mm, Stainless Steel Case, Hand Independently Adjustable, Oyster Bracelet, Black Dial | 7500 |
16570 | 40mm, Stainless Steel Case, Hand Independently Adjustable, Oyster Bracelet, Movement 3186 | 7000 |
16570 | 40mm, Stainless Steel Case, Hand Independently Adjustable, Oyster Bracelet, No holes, White Dial | 6000 |
16570 | 40mm, Stainless Steel Case, Hand Independently Adjustable, Oyster Bracelet, No holes, Black Dial | 5500 |
16570 | 40mm, Stainless Steel Case, Hand Independently Adjustable, Oyster Bracelet, Case with holes, White Dial | 5500 |
16570 | 40mm, Stainless Steel Case, Hand Independently Adjustable, Oyster Bracelet, Case with holes, Black Dial | 5000 |
16550 | 40mm, Stainless Steel Case, Hand Independently Adjustable, Oyster Bracelet | 6500 |
Model | G1 | |
STAINLESS STEEL | ||
16700 | 40mm, Stainless Steel, 24 Hour Bezel, Jubilee/Oyster Bracelet | 9000 |
16750 | 40mm, Stainless Steel, 24 Hour Bezel, Jubilee/Oyster Bracelet | 8500 |
STAINLESS STEEL & GOLD | ||
16753 | 40mm, Stainless Steel & Yellow Gold, 24hr Bezel, Jubilee/Oyster Bracelet | 6950 |
STAINLESS STEEL & GOLD | ||
16758 | 40mm, 18K Yellow Gold, 24 Hour Beze, Jubilee/Oyster Bracelet | 17500 |
Model | G1 | |
STAINLESS STEEL | ||
126710BLRO | 40mm, Stainless Steel, 24hour Red/Blue Ceramic Bezel, Oyster Bracelet | 16500 |
126710BLNR | 40mm, Stainless Steel, 24hour Black/Blue Ceramic Bezel, Oyster Bracelet | 13000 |
116710BLNR | 40mm, Stainless Steel, 24hour Black/Blue Ceramic Bezel, Oyster Bracelet | 12500 |
116710LN | 40mm, Stainless Steel, 24hour Ceramic Bezel, Oyster Bracelet | 9500 |
16710 | 40mm, Stainless Steel, 24hour Bezel, Any Bezel, No Holes Case,Oyster Bracelet | 9000 |
16710 | 40mm, Stainless Steel, 24hour Bezel, Any Bezel, Holes Case,Oyster Bracelet | 8500 |
16760 | 40mm, Stainless Stell, 24hr Bezel, Any Bezel, Oyster Bracelet | 8500 |
STAINLESS STEEL & GOLD | ||
126711CHNR | 40mm, Stainless Steel Case, 18K Rose Gold Bezel, Ceramic Bezel, Oyster Bracelet | 15500 |
116713 | 40mm, Stainless Steel Case, 18K Yellow Gold Bezel, Ceramic Bezel, Oyster Bracelet | 11000 |
16713 | 40mm, Stainless Steel Case, 18K Yellow Gold Bezel, No Holes Case, Oyster Bracelet | 8350 |
16713 | 40mm, Stainless Steel Case, 18K Yellow Gold Bezel, Holes Case, Oyster Bracelet | 7800 |
GOLD | ||
126715CHNR | 40mm, 18K Rose Gold, 24 hour Bezel and Hand, Ceramic Bezel, Oyster Bracelet | Call for Quote |
116718LN | 40mm, 18K Yellow Gold, 24 hour Bezel and Hand, Ceramic Bezel, Green Dial Oyster Bracelet | Call for Quote |
116718LN | 40mm, 18K Yellow Gold, 24 hour Bezel and Hand, Ceramic Bezel, Green Dial Oyster Bracelet | Call for Quote |
16718 | 40mm, 18K Yellow Gold, Hand Independently Adjustable, Oyster Bracelet | Call for Quote |
116719 | 40mm, 18K White Gold, Red& Blue Ceramic Bezel, Oyster Bracelet | Call for Quote |
Model | G1 | |
STAINLESS STEEL | ||
116400GV | 40mm, Stainless Steel, Oyster Bracelet, Special Anti-Magnetic Shield Green, Blue Dial | 8000 |
116400V | 40mm, Stainless Steel, Oyster Bracelet, Special Anti-Magnetic Shield Green, Black Dial | 7500 |
116400 | 40mm, Stainless Steel, Oyster Bracelet, Special Anti-Magnetic Sheild, Black or White Dial | 7000 |
Model | G1 | |
STAINLESS STEEL | ||
126610LV | 41mm, Stainless Steel, Green Ceramic Bezel, Oyster Bracelet | 12800 |
126610LN | 41mm, Stainless Steel, Ceramic Bezel, Oyster Bracelet | 12000 |
116610LV | 40mm, Stainless Steel, Green Ceramic Bezel, Oyster Bracelet, Green Dial. | 16800 |
116610LN | 40mm, Stainless Steel, Ceramic Bezel, Oyster Bracelet | 9500 |
16610V | 40mm, Stainless Steel 50th Anniversary Green Bezel Flat4, Oyster Bracelet | 12500 |
16610V | 40mm, Stainless Steel 50th Anniversary Green Bezel, Oyster Bracelet | 10000 |
16610 | 40mm, Stainless Steel, Black Bezel, Rehaut Bezel, Oyster Braclet | 8000 |
16610 | 40mm, Stainless Steel, Black Bezel, No Holes, Oyster Braclet | 7500 |
16610 | 40mm, Stainless Steel, Black Bezel, Holes, Oyster Braclet | 7000 |
16800 | 40mm, Stainless Steel, Black Bezel, Oyster Braclet | 6800 |
STAINLESS STEEL & GOLD | ||
126613LB | 41mm, Stainless Steel & 18K Yellow Gold, Blue Dial, Ceramic Bezel, Oyster Bracelet | 14500 |
126613LN | 41mm, Stainless Steel & 18K Yellow Gold, Black Dial, Ceramic Bezel, Oyster Bracelet | 13500 |
116613LB | 40mm, Stainless Steel & 18K Yellow Gold, Blue Dial, Ceramic Bezel, Oyster Bracelet | 11000 |
116613LN | 40mm, Stainless Steel & 18K Yellow Gold, Black Dial Ceramic Bezel, Oyster Bracelet | 10500 |
16613 | 40mm, Stainless Steel & 18K Yellow Gold, Oyster Bracelet, Rehaut Bezel | 8500 |
16613 | 40mm, Stainless Steel & 18K Yellow Gold, Oyster Bracelet, No Holes Gold Buckle | 8000 |
16613 | 40mm, Stainless Steel & 18K Yellow Gold, Oyster Bracelet, Holes Gold Buckle | 7500 |
16613 | 40mm, Stainless Steel & 18K Yellow Gold, Oyster Bracelet, Holes Stainless Steel Buckle | 7000 |
16803 | 40mm, Stainless Steel & 18K Yellow Gold, Oyster Bracelet | 7000 |
GOLD | ||
126618LB | 40mm, 18K Yellow Gold, Ceramic Bezel, Blue Dial | Call for Quote |
126618LN | 40mm, 18K Yellow Gold, Ceramic Bezel, Black Dial | Call for Quote |
116618LB | 40mm, 18K Yellow Gold, Ceramic Bezel, Blue Dial | Call for Quote |
116618LN | 40mm, 18K Yellow Gold, Ceramic Bezel, Black Dial | Call for Quote |
126619 | 40mm, 18K White Gold, Blue Ceramic Bezel | Call for Quote |
116619 | 40mm, 18K White Gold, Blue Ceramic Bezel | Call for Quote |
16618 | 40mm, 18K Yellow Gold, 18K Yellow Gold, Oyster Bracelet, Rehaut Bezel | 23000 |
16618 | 40mm, 18K Yellow Gold, Oyster Bracelet, No Holes Case | 21000 |
16618 | 40mm, Stainless Steel & 18K Yellow Gold, Oyster Bracelet, Holes Case | 18000 |
16808 | 40mm, Stainless Steel & 18K Yellow Gold, Oyster Bracelet | 15500 |
Model | ||
124060 | 41mm, Stainless Steel, Ceramic Bezel, Oyster Bracelet | 9800 |
114060 | 40mm, Stainless Steel, Ceramic Bezel, Oyster Bracelet | 8000 |
14060/14060M | 40mm, Stainless Steel, Black Bezel, Oyster Braclet | 7000 |
Model | ||
STAINLESS STEEL | ||
126622 | 40mm, Stainless Steel, Platinum Bezel, Oyster Bracelet | 11500 |
